Description
Specifications
Model | 165K Can connect to PC and Monitor Directly |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C @1m |
Minimum measuring distance | 15cm |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 19200 (160×120) |
Pixel dimemsions | 12µm |
Palettes | Iron red, rainbow, white, black, red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14µm |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Power Product color | Red & Grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weigh | 2.2kg |
Reviews
There are no reviews yet.